Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/308
Title: | “That’s your heart!”: Live Physiological Sensing & Visualization Tools for Life-Relevant & Collaborative STEM Learning |
Authors: | Norooz, Leyla Clegg, Tamara L. Kang, Seokbin Plane, Angelisa C. Oguamanam, Vanessa Froehlich, Jon E. |
Issue Date: | Jul-2016 |
Publisher: | Singapore: International Society of the Learning Sciences |
Citation: | Norooz, L., Clegg, T. L., Kang, S., Plane, A. C., Oguamanam, V., & Froehlich, J. E. (2016). “That’s your heart!”: Live Physiological Sensing & Visualization Tools for Life-Relevant & Collaborative STEM Learning In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 2. Singapore: International Society of the Learning Sciences. |
Abstract: | Wearable technology and large-screen display systems show potential for helping learners engage in STEM in ways relevant to their daily lives, but it is important to understand how learning activities coupled with these tools can promote rich learning experiences. To advance these goals, our work utilizes a new genre of embodied technology tools for STEM learning—live physiological sensing and visualization (LPSV) tools, called BodyVis and SharedPhys—that display learners’ physiological functions in real-time on a wearable, e-textile shirt and a large-screen display, respectively. We iteratively developed a set of learning activities to evaluate how these tools can support STEM engagement. Our findings show potential for LPSV tools to enable new forms of life-relevant and collaborative scientific learning experiences. |
URI: | https://repository.isls.org/handle/1/308 https://doi.dx.org/10.22318/icls2016.101 |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.