Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norooz, Leyla | |
dc.contributor.author | Clegg, Tamara L. | |
dc.contributor.author | Kang, Seokbin | |
dc.contributor.author | Plane, Angelisa C. | |
dc.contributor.author | Oguamanam, Vanessa | |
dc.contributor.author | Froehlich, Jon E. | |
dc.date.accessioned | 2017-06-19T11:35:21Z | |
dc.date.accessioned | 2017-06-19T09:42:29Z | - |
dc.date.available | 2017-06-19T11:35:21Z | |
dc.date.available | 2017-06-19T09:42:29Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Norooz, L., Clegg, T. L., Kang, S., Plane, A. C., Oguamanam, V., & Froehlich, J. E. (2016). “That’s your heart!”: Live Physiological Sensing & Visualization Tools for Life-Relevant & Collaborative STEM Learning In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 2. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/308 | - |
dc.identifier.uri | https://doi.dx.org/10.22318/icls2016.101 | |
dc.description.abstract | Wearable technology and large-screen display systems show potential for helping learners engage in STEM in ways relevant to their daily lives, but it is important to understand how learning activities coupled with these tools can promote rich learning experiences. To advance these goals, our work utilizes a new genre of embodied technology tools for STEM learning—live physiological sensing and visualization (LPSV) tools, called BodyVis and SharedPhys—that display learners’ physiological functions in real-time on a wearable, e-textile shirt and a large-screen display, respectively. We iteratively developed a set of learning activities to evaluate how these tools can support STEM engagement. Our findings show potential for LPSV tools to enable new forms of life-relevant and collaborative scientific learning experiences. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | “That’s your heart!”: Live Physiological Sensing & Visualization Tools for Life-Relevant & Collaborative STEM Learning | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.