Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/2997
Title: | Representational scripting effects on group performance |
Authors: | Slof, Bert Erkens, Gijsbert Kirschner, Paul A. |
Issue Date: | Jun-2009 |
Publisher: | International Society of the Learning Sciences (ISLS) |
Citation: | Slof, B., Erkens, G., & Kirschner, P. A. (2009). Representational scripting effects on group performance. In O'Malley, C., Suthers, D., Reimann, P., & Dimitracopoulou, A. (Eds.), Computer Supported Collaborative Learning Practices: CSCL2009 Conference Proceedings (pp. 532-541). Rhodes, Greece: International Society of the Learning Sciences. |
Abstract: | This study investigated the effects of a tool designed for supporting the online collaborative performance of learners carrying out complex learning tasks. Appropriate collaborative cognitive activities may be evoked by structuring the whole learning task into phases and providing congruent external representations for each stage (i.e., representational scripting). It was hypothesized that this combination would lead to increased individual learning and better results for the collaborative task. In groups, 47 secondary education students worked on a complex business-economics problem in four experimental conditions, namely one where groups received task-congruent representations for all stages and three where they received one of the representations for all three phases (task-incongruent). The results indicate that groups that received task-congruent representations in a phased order scored higher on the collaborative task, though this did not result in increased individual learning. |
URI: | https://doi.dx.org/10.22318/cscl2009.1.532 https://repository.isls.org//handle/1/2997 |
Appears in Collections: | CSCL 2009 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
532-541.pdf | 391.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.