Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazziotti, Claudia | |
dc.contributor.author | Hansen, Alice | |
dc.contributor.author | Grawemeyer, Beate | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:30:45Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:30:45Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Mazziotti, C., Hansen, A., & Grawemeyer, B. (2016). It Ain't What You Do, It's The Way That You Do It: Investigating the Effect of Students' Active and Constructive Interactions With Fractions Representations In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 2. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/189 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.97 | |
dc.description.abstract | We show that not only the number of fractions representations but also the way how students interact with (multiple) representations is important for their conceptual understanding of fractions. We found that a combination of students’ constructive and active interaction (e.g., manipulating and constructing representations) with multiple fractions representations as compared to students’ active interaction (e.g., looking at representations) with multiple representations leads to higher conceptual knowledge measured by students’ ability to flexibly represent a fraction. Furthermore, students’ representational flexibility was correlated with their general learning performance when students’ interacted constructively and actively with representations but not when they interacted only actively with representations. In line with the ICAP-framework we conclude that active interactions trigger more intensively attending processes whereas constructive interactions trigger more intensively creating processes and are thus superior to the first kind of students’ cognitive engagement with multiple representations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | It Ain't What You Do, It's The Way That You Do It: Investigating the Effect of Students' Active and Constructive Interactions With Fractions Representations | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.