Please use this identifier to cite or link to this item:
https://repository.isls.org//handle/1/162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basu, Satabdi | |
dc.contributor.author | Biswas, Gautam | |
dc.date.accessioned | 2017-03-21T12:05:42Z | |
dc.date.accessioned | 2017-05-27T14:30:21Z | - |
dc.date.available | 2017-03-21T12:05:42Z | |
dc.date.available | 2017-05-27T14:30:21Z | - |
dc.date.issued | 2016-07 | |
dc.identifier.citation | Basu, S. & Biswas, G. (2016). Providing Adaptive Scaffolds and Measuring Their Effectiveness in Open Ended Learning Environments In Looi, C. K., Polman, J. L., Cress, U., and Reimann, P. (Eds.). Transforming Learning, Empowering Learners: The International Conference of the Learning Sciences (ICLS) 2016, Volume 1. Singapore: International Society of the Learning Sciences. | en_US |
dc.identifier.uri | https://repository.isls.org/handle/1/162 | - |
dc.identifier.uri | https://dx.doi.org/10.22318/icls2016.72 | |
dc.description.abstract | Open ended learning environments (OELEs) offer students powerful learning opportunities, but managing the available tools and choices is challenging for novice learners. Adaptive scaffolding can support learners, but it requires understanding and responding to learner actions and strategies. We discuss a generalized adaptive scaffolding framework for OELEs based on a task and strategy model, and effectiveness and coherence measures for evaluating learner proficiencies for tasks and strategies. We apply this framework to support learners in CTSiM (Computational Thinking using Simulation and Modeling), a learning-by-modeling OELE for synergistic learning of science and computational thinking (CT). The effectiveness of our approach is demonstrated by a classroom study with two conditions. Students in the adaptive scaffolding condition showed a better understanding of science and CT concepts, built more accurate models, used better modeling strategies, and transferred modeling skills better to new scenarios than students in the control condition who received no adaptive scaffolding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: International Society of the Learning Sciences | en_US |
dc.title | Providing Adaptive Scaffolds and Measuring Their Effectiveness in Open Ended Learning Environments | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | ICLS 2016 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.