Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 215
Issue Date | Title | Author(s) |
2019-06 | Supporting Collaborative Problem Solving in a Game-Based Learning Environment | Saleh, Asmalina; Chen, Yuxin; Hmelo-Silver, Cindy; Glazewski, Krista; Mott, Bradford; Taylor, Robert; Rowe, Jonathan; Lester, James |
2019-06 | Project Bloks: Embodied and Collaborative Learning With Tangible Interfaces for Young Children | Lin, Veronica; Blikstein, Paulo |
2019-06 | The Power of Network Analysis Tool for Collaborative Learning | Bae, Haesol; Craig, Kalani; Danish, Joshua; Hmelo-Silver, Cindy E.; Uttamchandani, Suraj; Szostalo, Maksymilian; McCranie, Ann |
2019-06 | Mission HydroSci: Meeting Learning Standards Through Gameplay | Laffey, James; Griffin, Joseph; Sigoloff, Justin; Sadler, Troy; Goggins, Sean; Womack, Andrew; Wulff, Eric; Lander, Sean |
2019-06 | FROG, A Tool to Author and Run Orchestration Graphs: Affordances and Tensions | Håklev, Stian; Faucon, Louis; Olsen, Jennifer; Dillenbourg, Pierre |
2019-06 | Lines We Trace: Comparing Data Displays to Support Youth Sailing | Chapman, Katherine; Shapiro, Ben Rydal |
2019-06 | Synergy: An Online Platform for Dialogic Peer Feedback at Scale | Er, Erkan; Dimitriadis, Yannis; Gasevic, Dragan |
2019-06 | ElectroVR: An Electrostatic Playground for Collaborative, Simulation-Based Exploratory Learning in Immersive Virtual Reality | Greenwald, Scott W.; Corning, Wiley; McDowell, Gavin; Maes, Pattie; Belcher, John |
2019-06 | The CUBE: A Tangible for Embodied Learning, Balanced Engagement, and Classroom Orchestration | Papadopoulos, Pantelis M. |
2019-06 | Bridging Concepts as Intermediary Knowledge in Design: Productive Dialogues and the Talkwall Microblogging Tool | Smørdal, Ole; Rasmussen, Ingvill |
2019-06 | Toccata: A Multi-Device System for Activity Scripting and Classroom Orchestration | Lachand, Valentin; Tabard, Aurélien; Michel, Christine |
2019-06 | Computational Action in App Inventor: Developing Theoretical and Technological Frameworks for Collaboration and Empowerment | Tissenbaum, Mike; Sheldon, Josh |
2019-06 | RoomCast: Distributing Digital Resources in the Classroom of Things | Moher, Tom; Gnoli, Alessandro |
2019-06 | Understanding Teachers’ Collaboration for Designing Technology-Enhanced Learning | Wang, Chunli; Gu, Xiaoqing |
2019-06 | Negotiation of Epistemic Territories and Collaborative Learning in Workplace Interactions: The Case of Requests for Assistance | Markaki-Lothe, Vasiliki; Filliettaz, Laurent |
2019-06 | Tools to Facilitate Teacher and Student Collaboration in Assessment | Thompson, Kate; Kanasa, Harry; Chapman, Susan |
2019-06 | Knowledge Building, Robotics, and Math Education | Khanlari, Ahmad; Scardamalia, Marlene |
2019-06 | Microblogging for Joint Construction of Meaning in the Classroom | Dolonen, Jan Arild; Rasmussen, Ingvill; Ludvigsen, Sten |
2019-06 | Gaming the Schoolyard: Promoting High School Students’ Collaborative Learning Through Geolocative Mobile Game Design | Perry, Judy |
2019-06 | Designing Learning Analytics for Teacher Learning: An Analytics-Supported Teacher Professional Development (ASTPD) Approach | Chen, Gaowei; Chan, Kennedy; Chan, Carol; Yu, Jinjian; Liru, Hu; Wu, Jiajun; Resnick, Lauren |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 215